Free standard shipping on Australian orders over $99, or International orders over $199AUD
Our model Sophia is a 12D & size 8/10, she wears a size 12D bra and size 10 briefs. She is 1715cm tall with a 87cm bust, 71cm waist and 98cm in hips.
Our model Claryssa is a 12D & size 12, she wears a size 12C bra and size 12 briefs. She is 184cm tall with a 96cm bust, 76cm waist and 107cm in hips
Our model Madeleine is a 16C & size 14/16, she wears a size 16C bra and size 16 briefs. She is 181cm tall with a 98cm bust, 90cm waist and 117cm in hips.
Our model Taylor is a 12C & size 10/12, she wears a size 12C bra and size 12 briefs. She is 161cm tall with a 98cm bust, 74cm waist and 105cm in hips.
AU SIZE CHART
BUST Measurment CM
CUP | 10 | 12 | 14 | 16 | 18 |
B | 84-86 | 89-91 | 94-96 | - | - |
C | 86-88 | 91-93 | 96-98 | - | - |
D | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
DD | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
US SIZE CHART
BUST Measurment INCH
CUP | 32 | 34 | 36 | 38 | 40 |
B | 33.1-33.9 | 35.0-35.8 | 37.0-37.8 | - | - |
C | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | - | - |
D | 34.6-35.4 | 36.6-37.4 | 38.6-39.4 | 40.6-41.3 | 42.5-43.3 |
DD | 35.4-36.2 | 37.4-38.2 | 39.4-40.2 | 41.3-42.1 | 43.3-44.1 |
Thanks for subscribing!
This email has been registered!