Size Guide
Select a category below to view sizing information.
Apparel
Apparel Size Chart+
Measurements (cm)
| Measurements | |||||
|---|---|---|---|---|---|
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) | |
| Sizing (AU) | XS/S | 8-10 | 88-97 | 70-79 | 87-96 |
| M/L | 12-14 | 98-107 | 80-89 | 97-106 | |
| XL/2XL | 16-18 | 108-119 | 90-99 | 107-116 | |
International Size Converter
| AUS | ||
|---|---|---|
| XS/S | 8-10 | 4-6 |
| M/L | 12-14 | 8-10 |
| XL/2XL | 16-18 | 12-14 |
Bra Sizing
Bra Size Chart+
Bra Size Chart (cm)
| Band Size | Cup Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Band (cm) | AU | A | B | C | D | DD | E | F | G |
| 73-77cm | 8 | 78-80cm | 81-82cm | 83-85cm | 86-87cm | 88-90cm | 91-92cm | 93-95cm | 96-97cm |
| 78-82cm | 10 | 83-85cm | 86-87cm | 88-90cm | 91-92cm | 93-95cm | 96-97cm | 98-100cm | 101-102cm |
| 83-87cm | 12 | 88-90cm | 91-92cm | 93-95cm | 96-97cm | 98-100cm | 101-102cm | 103-105cm | 106-107cm |
| 88-92cm | 14 | 93-95cm | 96-97cm | 98-100cm | 101-102cm | 103-105cm | 106-107cm | 108-110cm | 111-113cm |
| 93-97cm | 16 | 98-100cm | 101-102cm | 103-105cm | 106-107cm | 108-110cm | 111-113cm | 114-115cm | 116-118cm |
| 98-102cm | 18 | 103-105cm | 106-107cm | 108-110cm | 111-113cm | 114-115cm | 116-118cm | 119-120cm | 121-123cm |
Adjustable Style+
OUR ADJUSTABLE STYLES
To give you the perfect fit, a number of our styles have adjustable bands. For these styles, our sizes are shown like this:
8D / 10C / 12B
When the bra is set to the tightest option, then it is the smallest size on the label (8D), the middle setting is the middle size (10C) and the loosest setting is the largest size (12B).
Choose your usual bra size and adjust the back for a perfect fit!
1. Tightest fit
Example: 8D/10C/12B
2. Middle fit
Example: 8D/10C/12B
3. Loosest fit
Example: 8D/10C/12B
You can adjust your bra whenever necessary, allowing a customisable fit to your body.
This accounts for fluctuations in weight or fit preference, helping to extend the lifespan of the piece, making it your go-to every time! You can adjust your bra whenever necessary, creating the perfect fit every time.
FAQs+
Some bras don't look good on me - how can I find out which styles I suit best?
We think you'll look amazing, but different boobs can suit different bras best. Visit our style guide.
My boobs fluctuate - do I need different sizes?
Our adjustable styles are perfect for this.
My boobs are uneven - what can I do?
Just tighten the strap of the smaller breast.
Swimwear
Swimwear Size Chart+
Bikini Top
| Size | Measurements | |
|---|---|---|
| Sizing (AU) | AU SIZE | Triangle Length (cm) |
| XS/S | 6–10 | 15 |
| M/L | 12–14 | 16.5 |
| XL/2XL | 16–18 | 18 |
Bikini Bottom
| Sizing (AU) | ||
|---|---|---|
| XS/S | M/L | XL/2XL |
| 6–10 | 12–14 | 16–18 |